Bathrooms3 | Bedrooms4 |
Property TypeSingle Family |
Beautiful And Spacious Executive End Unit (Approx. 1900 Sqft) In A Small Enclave With Only 9 Townhomes In Prestigious Clarkson. Natural Light Throughout The Home, Open Concept Main Floor With Upgraded Laminate Floors And Private Large Balcony Off Kitchen. Three Bedrooms On The Upper Level With An Additional Bedroom In Lower Level. Family Room On Main Level When Entering From 2 Car Garage! Close To Clarkson Village, Downtown Oakville Waterfront, Parks, QEW, Excellent Schools & GO Train. **** EXTRAS **** Existing Appliances (Fridge, Stove, Dishwasher, Washer Dryer) All Window Coverings. Approximate Age Of Furnace And Air Conditioner Is (2013), Central Vacuum (Roughed In). (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Schools | Community FeaturesPet Restrictions, School Bus |
Maintenance Fee500.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking, Water | Management CompanySelf Managed |
OwnershipCondominium/Strata | Parking Spaces2 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AmenitiesVisitor Parking | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement DevelopmentFinished | BasementN/A (Finished) |
CoolingCentral air conditioning | Exterior FinishBrick |
FlooringCeramic, Laminate, Carpeted | FoundationBrick |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total3 | TypeRow / Townhouse |
AmenitiesPublic Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Second level | Living room | 6.88 m x 4.65 m |
Second level | Dining room | 6.88 m x 4.65 m |
Second level | Kitchen | 6.88 m x 4.65 m |
Second level | Eating area | 2.95 m x 3.6 m |
Second level | Office | 2.29 m x 2.29 m |
Third level | Primary Bedroom | 5.57 m x 3.6 m |
Third level | Bedroom 2 | 2.95 m x 3.9 m |
Third level | Bedroom 3 | 2.9 m x 2.6 m |
Lower level | Bedroom 4 | 3.93 m x 3 m |
Main level | Foyer | 1.64 m x 3.28 m |
Main level | Family room | 3.35 m x 2.9 m |
Listing Office: ROYAL LEPAGE REALTY CENTRE
Data Provided by Toronto Regional Real Estate Board
Last Modified :04/08/2024 08:05:59 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association