Bathrooms2 | Bedrooms3 |
Property TypeSingle Family |
Located in the sought-after enclave of Craigie Orchards, in the heart of Mineola, this stunning, renovated rarely available ""quad"" end unit townhome is located steps to the GO train, highly rated schools, Port Credit shops, and Lake Ontario. The main level features an eat-in kitchen, large dining room and family room that walks out to a private, enclosed entertainment patio. Upstairs there are 3 large bedrooms all with double closets and an updated 4-piece bathroom. The large basement features a family room with above-grade window, a large storage area, and a large laundry. With an air conditioner and furnace installed in 2019, this home is ready for you to move in and enjoy. **** EXTRAS **** One car attached garage, visitors parking just steps away. Condo corp to replace front doors. (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Marina, Park, Public Transit, Schools | Community FeaturesPet Restrictions |
FeaturesBalcony | Maintenance Fee527.57 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking, Water |
Management CompanyFirst Service Residential | OwnershipCondominium/Strata |
Parking Spaces2 | StructurePatio(s) |
TransactionFor sale | Zoning DescriptionSingle Residential |
Bedrooms Main level3 | AmenitiesVisitor Parking |
AppliancesGarage door opener remote(s), Oven - Built-In, Water Heater, Dryer, Washer, Window Coverings | Basement DevelopmentFinished |
BasementN/A (Finished) | CoolingCentral air conditioning |
Exterior FinishBrick, Wood | FlooringVinyl, Carpeted |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeRow / Townhouse |
AmenitiesHospital, Marina, Park, Public Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.67 m x 3.4 m |
Second level | Bedroom 2 | 3.28 m x 2.62 m |
Second level | Bedroom 3 | 3.18 m x 2.62 m |
Basement | Recreational, Games room | 6.15 m x 3.45 m |
Basement | Laundry room | 5.31 m x 3.05 m |
Ground level | Living room | 5.31 m x 2.9 m |
Ground level | Dining room | 3.81 m x 3.45 m |
Ground level | Kitchen | 2.82 m x 2.44 m |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES
Data Provided by Toronto Regional Real Estate Board
Last Modified :28/07/2024 08:07:14 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association