Bathrooms4 | Bedrooms2 |
Property TypeSingle Family |
*** Offers Anytime *** Absolute Gem!! Bright, Spacious Layout, Lovely Eat-In Family Sized Kitchen With Granite Breakfast Bar! Large Living with Gas fireplace & Dining Room, Plus W/O To Your Own Fenced In Backyard Oasis, Gleaming Pre-Engineered Hardwood Floors, Huge Primary Bedroom With Spacious Ensuite Soaker Tub & Separate Shower, W/I Closet & Gas Fireplace! Second Huge bedroom comes with a 4 piece Ensuite and Double Closet!! Finished Basement With Rec Room & Lots Of Storage. Close To Everything Of Importance, Schools (John Frazer & Gonzaga School District) Shopping, Hospital, Hwy's And Parks! Seeing is Believing!! **** EXTRAS **** High Demand Enclave Of Luxury Townhomes W/Outdoor Pool & Visitor Parking + Front Door Walkway & Driveway Snow Removal plus Landscaping!! (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools, Place of Worship | Community FeaturesPet Restrictions |
EquipmentWater Heater | FeaturesIn suite Laundry |
Maintenance Fee523.05 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking | Management CompanyOrion Property Management |
OwnershipCondominium/Strata | Parking Spaces2 |
Rental EquipmentWater Heater | TransactionFor sale |
Bedrooms Main level2 | AmenitiesVisitor Parking |
AppliancesGarage door opener remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentFinished |
BasementN/A (Finished) | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Fireplace PresentYes |
Fireplace Total2 | FlooringHardwood, Ceramic |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeRow / Townhouse |
AmenitiesHospital, Park, Public Transit, Schools, Place of Worship | FenceFenced yard |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreational, Games room | 5.21 m x 4.27 m |
Main level | Living room | 6.13 m x 4.3 m |
Main level | Dining room | 6.13 m x 4.3 m |
Main level | Kitchen | 5.5 m x 2.76 m |
Main level | Eating area | 5.5 m x 2.76 m |
Upper Level | Primary Bedroom | 5.21 m x 4.29 m |
Upper Level | Bedroom | 4.28 m x 3.97 m |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Data Provided by Toronto Regional Real Estate Board
Last Modified :09/07/2024 12:48:47 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association