Bathrooms2 | Bedrooms3 |
Property TypeSingle Family |
Unbeatable Location! This Beautifully Maintained 3 Bedroom Home Is Located In One of Mississauga's Most Desirable Neighbourhoods Nestled In A Quiet and Family Friendly Complex. Bright and Spacious Layout Provides Ample Room For Your Comfort. Freshly Painted, Updated Kitchen and Bathrooms - Just Move In! Eat-In Kitchen Features Stainless Steel Appliances and Walk-Out to a Private, Serene Backyard, Perfect For Entertaining All Summer Long! Finished Basement with new flooring and wet bar area provides Extra Living and Storage Space. Convenience of Garage Access With Wheelchair Accessibility From The Front Foyer. Close To All Amenities and Easy Access to Mississauga Transit,403, 401, Shops (Bristol Place Plaza, Heartland and Square One Shopping Centres). Just Move In And Enjoy All The Conveniences At Your Fingertips! **** EXTRAS **** Freshly Painted and New Flooring in Basement! Family Friendly And Child Safe Complex, With Access To Playground In Complex. (id:54154) |
Amenities NearbyPark, Place of Worship, Public Transit | Community FeaturesPet Restrictions, Community Centre |
FeaturesCul-de-sac, In suite Laundry | Maintenance Fee331.80 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking |
Management CompanyMareka Properties 416-255-7300 | OwnershipCondominium/Strata |
Parking Spaces2 | TransactionFor sale |
Bedrooms Main level3 | AmenitiesVisitor Parking |
AppliancesBlinds, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer | Basement DevelopmentFinished |
BasementN/A (Finished) | CoolingCentral air conditioning |
Exterior FinishBrick | FlooringParquet, Ceramic, Laminate |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeRow / Townhouse |
AmenitiesPark, Place of Worship, Public Transit |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.7 m x 3.4 m |
Second level | Bedroom 2 | 3.6 m x 2.7 m |
Second level | Bedroom 3 | 4.2 m x 2.6 m |
Basement | Recreational, Games room | 5.4 m x 5.2 m |
Basement | Laundry room | Measurements not available |
Main level | Living room | 4.9 m x 3 m |
Main level | Dining room | 4.9 m x 3 m |
Main level | Kitchen | 2.7 m x 2.2 m |
Main level | Eating area | 2.7 m x 2.2 m |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Data Provided by Toronto Regional Real Estate Board
Last Modified :26/07/2024 01:51:42 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association