Bathrooms3 | Bedrooms3 |
Property TypeSingle Family |
""Walden Spinney"" is South Mississauga's best kept secret. With over 1800 sqft of living space, 3 car parking, extra large bedrooms and extended ensuite bathroom. This impeccably maintained home is one of the larger units in Walden and has had the same owners since it was built in 1986. Walk into a generous foyer with garage access and spacious den/home office which walks out to a beautiful yard. The 2nd floor has an open concept sun-filled living/dining room, hardwood floors and a walkout to the freshly sanded and painted back deck; a perfect space for entertaining. The kitchen has stainless steel appliances, granite countertops and juliette balcony. The 3rd floor offers 3 very spacious bedrooms. The Primary has a large 3 piece renovated ensuite. It is also a 5 minutes walk to Clarkson GO (express downtown trains) and close to all of what Port Credit, Lorne Park and Clarkson have to offer. Make this fantastic townhouse your own :) Furnace (2016), AC (2013). **** EXTRAS **** Fridge, stove, dishwasher, washer, dryer, all electrical light fixtures & window coverings. (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit | Community FeaturesPet Restrictions, Community Centre, School Bus |
EquipmentWater Heater | FeaturesBalcony |
Maintenance Fee535.77 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeCommon Area Maintenance, Insurance, Parking | Management CompanyLionheart Property Management |
OwnershipCondominium/Strata | Parking Spaces3 |
Rental EquipmentWater Heater | StructureTennis Court, Squash & Raquet Court, Deck |
TransactionFor sale |
Bedrooms Main level3 | AmenitiesRecreation Centre, Party Room, Exercise Centre, Visitor Parking, Fireplace(s), Separate Electricity Meters |
AppliancesWater Heater, Garage door opener remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentFinished |
Basement FeaturesWalk out | BasementN/A (Finished) |
CoolingCentral air conditioning | Exterior FinishVinyl siding, Brick |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FlooringTile, Carpeted, Hardwood |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total3 |
TypeRow / Townhouse |
AmenitiesPark, Public Transit |
Level | Type | Dimensions |
---|---|---|
Second level | Kitchen | 5.51 m x 3.08 m |
Second level | Living room | 7.34 m x 3.87 m |
Second level | Dining room | 4.82 m x 3.23 m |
Third level | Primary Bedroom | 4.69 m x 3.38 m |
Third level | Bedroom 2 | 4.05 m x 3.54 m |
Third level | Bedroom 3 | 3.84 m x 3.16 m |
Ground level | Foyer | 4.3 m x 2.68 m |
Ground level | Den | 5.18 m x 3.77 m |
Ground level | Laundry room | 2.34 m x 2.25 m |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Data Provided by Toronto Regional Real Estate Board
Last Modified :30/07/2024 03:47:32 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association