Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in1992 |
Building Area765 |
Great opportunity to buy a fully renovated 1+1 bedroom stacked townhome in the heart of Mississauga close to all amenities, schools, shops, public transit, and quick access to HWY 401 and 403. Complex is professionally managed and maintained. Landscaping is beautifully manicured with play ground and swimming pool. This beautiful unit offers 765 square feet, 1 Bedroom + Den. Gorgeous kitchen with quartz counters and S/S appliances. Spacious living and dining area and a den, sliding door opens to the balcony overlook green space. This unit comes with a locker (at the right side of front door) and two parking spaces (Garage parking #167 & Surface parking #134). Show with absolute confidence. (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre | EquipmentWater Heater |
FeaturesSouthern exposure, Balcony, Paved driveway | Maintenance Fee524.19 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking |
OwnershipCondominium | Parking Spaces2 |
PoolOutdoor pool | Rental EquipmentWater Heater |
StorageLocker | TransactionFor sale |
Zoning DescriptionRM7D2 |
Bedrooms Main level1 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | BasementNone |
Constructed Date1992 | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishBrick Veneer, Concrete |
FoundationPoured Concrete | Bathrooms (Total)1 |
Heating FuelNatural gas | HeatingForced air |
Size Interior765 sqft | TypeRow / Townhouse |
Utility WaterMunicipal water |
Access TypeRoad access, Highway access | AmenitiesHospital, Park, Public Transit, Schools, Shopping |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | Measurements not available |
Main level | Den | 9'5'' x 7'9'' |
Main level | Primary Bedroom | 14'6'' x 9'8'' |
Main level | Kitchen | 12'6'' x 6'9'' |
Main level | Living room/Dining room | 18'9'' x 11'3'' |
Listing Office: HomeLife Power Realty Inc
Data Provided by Guelph & District Association of REALTORS®
Last Modified :17/07/2024 09:17:36 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association