Bathrooms3 | Bedrooms3 |
Property TypeSingle Family |
Three Bedroom Town Home At Daniels One Park Tower**2 Tandem**Parking Spots**Amazing Location As You Are Walking Distance To Square One**Sheridan College**Ymca**The Go**Mississauga Transit**Retail Shopping**Groceries & Much More**You Will Have Access To Exceptional Amenities Including An Indoor Pool**Jacuzzi**Sauna**Fitness Centre**24 Hour Concierge**A Party Room On The 38th Floor With Breathtaking Views**Enjoy Two Separate Entrances As Well As Your Own Private Patio. (id:54154) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools | Community FeaturesPet Restrictions, Community Centre |
FeaturesIn suite Laundry | Maintenance Fee977.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeCommon Area Maintenance, Heat, Insurance, Parking, Water |
Management CompanyDel Property Management | OwnershipCondominium/Strata |
Parking Spaces2 | PoolIndoor pool |
TransactionFor sale |
Bedrooms Main level3 | AmenitiesSecurity/Concierge, Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
AppliancesWater Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Window Coverings | CoolingCentral air conditioning |
Exterior FinishConcrete | FlooringHardwood, Ceramic |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeRow / Townhouse |
AmenitiesPark, Public Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 3.68 m x 3.2 m |
Second level | Bedroom 2 | 3.58 m x 2.64 m |
Second level | Bedroom 3 | 2.97 m x 2.92 m |
Ground level | Living room | 5.74 m x 3.2 m |
Ground level | Dining room | 5.74 m x 3.2 m |
Ground level | Kitchen | Measurements not available |
Ground level | Eating area | Measurements not available |
Listing Office: IPRO REALTY LTD
Data Provided by Toronto Regional Real Estate Board
Last Modified :18/07/2024 03:37:41 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association